EAM30 series multi parameter single channel water quality analyzer, which can be connected to pH ORP、 Multiple types of digital sensors, including conductivity, ion concentration, turbidity, dissolved oxygen, and sludge concentration, are used to monitor different water quality parameters.
Performance characteristics:
Performance index | Performance parameter |
Sensors | Sensor plug and play, automatic recognition |
Display | Large backlit LCD display with manual and automatic backlight selection |
Optimize functionality | Advanced circuit design and software algorithms can eliminate on-site interference and ensure stable and reliable measurement results |
Data Storage | Automatic storage function, power-off data protection, can store and query 10-year historical data |
Analog Output | Two analog outputs: isolated 4-20mA corresponding measurement range, maximum load 500 Ω |
Data Storage | RS485 (Standard MODBUS Communication Protocol) |
Compensation | Automatic temperature compensation function |
Power supply | Two power supply options are available: 24VDC and 220VAC |
Protection grade | Transmitter: IP65, Sensor: IP68 |
Operation temperature | Transmitter:- 10~50℃ |
Cleaning settings | ON:0~999s / OFF:0~999m |
Installation method | Wall mounted/pipe mounted/panel mounted |
Instrument size | 144mm*144mm*115mm(H×W×D) |
Hole size | 138mm×138mm (H×W) |
Measurement parameter indicators:
Parameters | Measuring range | Measurement accuracy | Resolution |
pH | 0~14 pH | ± 0.01 pH | 0.01pH |
ORP | ± 2,000 mV | ± 1mV | 0.3mV |
Conductivity | 0~2000μS/cm 0~200mS/cm | ± 1% | 0.01/0.1/1μS/cm 0.01/0.1mS/cm |
TDS | 0~9999mg/L | ± 1% | 0.01mg/L |
Salinity | 0~200‰ | ± 2% | 0.01‰ |
Residual chlorine | 0~5 mg/L | < ± 3% FS | 0.01 mg/L |
Dissolved oxygen | 0~200% 0~20 mg/L | ± 0.5% ± 0.1% | 0.01% 0.01 mg/L |
Turbidity | 0~4000 NTU 0~1000 mg/L | ± 2% 0.01 mg/L | 0.01NTU 0.1 mg/L |
Sludge Concentration | 0~25g/L | < ± 10%FS | 0.01 g/L |
Temperature | -30~10°C | ± 0.2°C | 0.1°C |


