EAM90 series water quality analyzer
The EAM90 series multi parameter single channel water quality analyzer adopts isolation current technology and can be connected to pH ORP、 Multiple types of digital sensors, including conductivity, flow rate, residual chlorine, temperature, etc., are suitable for most water treatment applications.
Performance characteristics:
Performance index | Performance parameter |
Display | Large screen display with 128x128 pixels |
Output signal | The EAM90 series is equipped with two normally open relays for chemical set point setting, probe cleaning, temperature measurement, and remote alarm; Two 4-20mA analog outputs and one pulse output, which can be set by the user themselves |
Probe cleaning | When activating the probe cleaning cycle, relay 2 can be set. The cleaning method is based on three different stages: probe cleaning activation, delay time for measuring stability, and waiting for a new cleaning program |
Relay activation | The relay activation method is based on three different steps: a) threshold activation; b) Timed activation; c) Proportional threshold timed activation |
TDS function | The conductivity measurement value can be expressed in ppm units, which is particularly suitable for calculating the total dissolved solids in cooling tower water treatment and reverse osmosis industries |
TDS function | The conductivity measurement value can be expressed in ppm units, which is particularly suitable for calculating the total dissolved solids in cooling tower water treatment and reverse osmosis industries |
Temperature measurement | Relay 2, pulse output, and 4-20mA output can also be set for temperature measurement |
Wizard calibration | Conventional wizard calibration can assist end users in probe maintenance and parameter settings |
Alarm | The instrument can display a list of alarm information. The main alarm will be activated in the following situations: when the temperature exceeds the set range; Probe malfunction; Excessive dosing of OFA (errors caused by failure to reach the set point value within a given time and insufficient flow rate) |
Power Supply | 24Vdc, 115Vac, 230Vac three power settings, CE level 2 does not require grounding |
Shell size | The casing comes in two sizes: 96x96mm, disc mounted, with a front panel protection level of IP65 and a rear panel protection level of IP20, 144x144mm, wall mounted, with a protection level of IP65 for the entire machine |
Installation method | There are two installation methods: wall mounted and disc mounted |
Measurement parameter indicators:
Measurement parameters | Measuring range | Measurement accuracy |
pH | 0~14 pH | ± 0.01 pH |
ORP | ± 2,000 mV | ± 5mV |
Conductivity | 0.054~400,000μS | ± 5% |
Traffic volume | 0~99,999l/s | ± 0.5 Hz |
Membrane residual chlorine | 0~200 ppm | ± 0.01 ppm |
Temperature | 0~100°C | ± 1°C |
Dissolved oxygen | 0~20 ppm | ± 2% |
Peracetic acid | 0~99,000 ppm | ± 0.01 ppm |
Hydrogen peroxide solution | 0~99,000 ppm | ± 0.01 ppm |
Bromine | 0~10 ppm | ± 0.01 ppm |
Ozone | 0~99,000 ppm | ± 0.01 ppm |
Turbidity | 0~4.000 NTU | ± 2 % |
Sludge concentration | 1~30g/L | ± 1 % |